Overview of General Assembly 2018 support for ratification.
In 2018, the list of ERA patrons achieved levels never previously seen in Virginia
Senate: 21 of 40 Senators signed on as patrons (19 Democrats, 2 Republicans) and 2 additional Republicans gave ERA a yes vote on the Senate Rules committee
House: 52 of 100 Delegates signed on as patrons (48 Democrats, 4 Republicans)
The Equal Rights Amendment had additional supporters besides the listed patrons of 2018 and would have passed easily if it had made it to the floor in either/both the House and Senate! A summary of 2018 patrons for SJ4, HJ2, HJ4, HJ129 are listed below.
2018 House of Delegates Recap
Patrons | Non-patrons (on Privileges and Elections Committee) |
Dawn M. Adams – D | Les R. Adams – R |
Lashrecse D. Aird – D | Mark L. Cole – R |
Hala S. Ayala – D | H. F. “Buddy” Fowler, Jr. – R |
Lamont Bagby – D | Gregory D. Habeeb – R |
John J. Bell – D | Timothy D. “Tim” Hugo – R |
Jeff M. Bourne – D | Riley Edward Ingram – R |
Jennifer B. Boysko – D | S. Chris Jones – R |
David L. Bulova – D | R. Steven “Steve” Landes – R |
Betsy B. Carr – D | J. A. “Jay” Leftwich, Jr. – R |
Lee J. Carter – D | Joseph C. “Joe” Lindsey – D (non-patron in 2018 but assures us of his support!) |
Kelly K. Convirs-Fowler – D | Israel D. O’Quinn – R |
Karrie K. Delaney – D | Margaret Bevans Ransone – R |
Eileen Filler-Corn – D | Larry N. “Nick” Rush – R |
Jennifer D. Carroll Foy – D | |
Wendy W. Gooditis – D | Other non-patrons |
Elizabeth R. Guzman – D | Terry L. Austin – R |
C. E. “Cliff” Hayes, Jr. – D | Richard P. “Dickie” Bell – R |
Steve E. Heretick – D | Robert B. Bell III – R |
Charniele L. Herring – D | Robert S. Bloxom, Jr. – R |
Patrick A. Hope – D | Emily M. Brewer – R |
Chris L. Hurst – D | Kathy J. Byron – R |
Matthew James – D | Jeffrey L. Campbell – R |
Jerrauld C. “Jay” Jones – D | Ben L. Cline – R |
Mark L. Keam – D | Christopher E. Collins – R |
L. Kaye Kory – D | M. Kirkland “Kirk” Cox – R |
Paul E. Krizek – D | Glenn R. Davis, Jr. – R |
Mark H. Levine – D | James E. Edmunds II – R |
Alfonso H. Lopez – D | C. Matthew Fariss – R |
John J. McGuire III – R | Nick J. Freitas – R |
Delores L. McQuinn – D | T. Scott Garrett – R |
Michael P. Mullin – D | C. Todd Gilbert – R |
Kathleen J. Murphy – D *prior patron |
Christopher T. Head – R |
Christopher K. Peace – R | Gordon C. Helsel, Jr. – R |
Kenneth R. “Ken” Plum – D | M. Keith Hodges – R |
Marcia S. “Cia” Price – D | Terry G. Kilgore – R |
S. “Sam” Rasoul – D | Barry D. Knight – R |
David A. Reid – D | Dave A. LaRock – R |
Roxann L. Robinson – R | D. W. “Danny” Marshall III – R |
Debra H. Rodman – D | Jason S. Miyares – R |
Danica A. Roem – D | James W. “Will” Morefield – R |
Mark D. Sickles – D | Robert D. “Bobby” Orrock – R |
Marcus B. Simon – D | Todd E. Pillion – R |
R. C. “Rip” Sullivan, Jr. – D | Brenda L. Pogge – R |
Robert M. “Bob” Thomas, Jr. – R | Charles D. Poindexter – R |
Luke E. Torian – D | Chris P. Stolle – R |
David J. Toscano – D | R. Lee Ware, Jr. – R |
Kathy K. L. Tran – D | Michael J. Webert – R |
Cheryl B. Turpin – D | Tony O. Wilt – R |
Roslyn C. Tyler – D | Thomas C. Wright, Jr. – R |
Schuyler T. VanValkenburg – D | David E. Yancey – R |
Jeion A. Ward – D | |
Vivian E. Watts – D | |
Total 53 | Total 47 |
2018 Senate Recap
Patrons | Unsupportive Rules members |
George L. Barker – D | Charles W. Carrico, Sr. – R |
Rosalyn R. Dance – D | Emmett W. Hanger, Jr. – R |
R. Creigh Deeds – D | Ryan T. McDougle – R |
Siobhan S. Dunnavant – R | Stephen D. Newman – R |
Adam P. Ebbin – D | Thomas K. Norment, Jr. – R *has voted for ERA previously in 2012, 2013, 2014, and 2015 (but also voted no in 2015 after a disagreement with Senate Democrats) |
John S. Edwards – D | Mark D. Obenshain – R |
Barbara A. Favola – D | Bryce E. Reeves – R |
Janet D. Howell – D | Frank M. Ruff, Jr. – R |
Lynwood W. Lewis, Jr. – D | William M. Stanley, Jr. – R |
Mamie E. Locke – D | Frank W. Wagner – R *corrected the record – he meant to vote for ERA in 2014 |
L. Louise Lucas – D | |
David W. Marsden – D | Other non-patrons |
T. Montgomery “Monty” Mason – D | Richard H. Black – R |
Jennifer L. McClellan – D | A. Benton Chafin, Jr. – R |
Jeremy S. McPike – D | Amanda F. Chase – R |
J. Chapman Petersen – D | John A. Cosgrove, Jr. – R |
Richard L. Saslaw – D | William R. DeSteph, Jr. – R |
Lionell Spruill, Sr. – D | Mark J. Peake – R |
Glen H. Sturtevant, Jr. – R | David R. Suetterlein – R |
Scott A. Surovell – D | |
Jennifer T. Wexton – D | |
Recorded “YES” vote in Senate Rules Committee | |
Richard H. Stuart – R | |
Jill H. Vogel – R | |
Total 23 | Total 17 |